top of page
Compare Treatments - Under Construction - Its Very Difficult to read on mobile - We are Working on it!!
Which Method of Non-Surgical Fat Removal actually works, which is best, which is the safest, which is the most cost effective?
It's a little tricky understanding how a $695 treatment becomes $2500.
RadioFrequency - Vanquish Me
Coolsculpting (Cryolipolysis)
Laser - SculpSure (Thermolipolysis)
Low Level Laser Light Therapy*
*Red light therapy is also known as low-level laser therapy (LLLT). It's a type of body sculpting that may help you get rid of stubborn fat. Most research shows that red light therapy can remove some fat from your waist and arms, but results are modest at best.
Vanquish ME | CoolSculpting | SculpSure | Low-Level Light Laser Therapy (including Emerald Laser and Verona) | |
---|---|---|---|---|
Safety Level | Very Safe | Low - Medium | Very Safe | Technician and equipment depending - varies greatly |
Technology | Radio-frequency heating of fat cells | Freezing (cryolipolysis) of fat cells | Laser heating (lipolysis of fat cells) | Low-level laser therapy targets fat cells - minimally effective |
Treatment Mechanism | Destroys fat cells permanently | Destroys fat cells permanently | Destroys fat cells permanently | Aims to shrink fat cells - |
Spot Size | Large spot size covers abdomen from flank to flank, | Small spot size treats specific areas | Larger treated areas, treats 4 areas at once | Varies depending on device and application |
Treatment Duration | 45 minutes per session | 1 hour per session, multiple sessions required | 25 minutes per session, one session needed | Varies depending on treatment protocol |
Number of Sessions | 3 - 6 sessions 10-14 days apart | Multiple sessions may be required | Single session often sufficient | Multiple sessions usually required |
Downtime | No downtime, can return to daily activities immediately | Bruising and discomfort - can return to daily activities | No downtime, can return to daily activities immediately | No downtime, can return to daily activities immediately |
Side Effects | Mild side effects include perspiration, superficial redness for approx 20 minutes, tender areas | Side effects include nerve damage, swelling, bruising, redness, itchiness. Post treatment procedure required | Minor discomfort during treatment | Minimal side effects such as temporary redness or discomfort |
Target Areas | Larger areas such as abdomen or thighs | Smaller areas targeted with applicators | Multiple areas treated simultaneously | Various areas depending on device |
Cost | Substantially less expensive than CoolSculpting due to spot size | Costs are based on cycles so very expensive | Double the area in ½ the time means far less costly | Varies depending on treatment provider and protocol |
Advantages | Contactless treatment, larger treated area - science based by BTL | 1st to market prior to safer modern laser & RF - | Faster treatment, treats multiple areas at once | Non-invasive, generally painless treatment. |
Disadvantages | Not suitable for small areas or specific targeting | Potential for uneven results, cost - time - pain - painful post treatment procedure | May require multiple sessions for optimal results | Requires multiple sessions for significant results. |
Long-Term Results | Permanently eliminates fat cells | Permanently eliminates fat cells | Permanently eliminates fat cells | Does not provide permanent fat reduction |
Candidate Criteria | Suitable for adults with BMI 20-33 | Requires pinchable fat for treatment | Suitable for various body types and sizes Under < 30 BMI for body, Up to 45 BMI for double china | Suitable for certain body types and conditions |
Preparation | Hydration recommended before treatment | Preparation may vary by provider | Hydration recommended before treatment | No specific preparation required |
Targeted Areas | Abdomen, thighs | Abdomen, flanks, thighs, | Various areas including abdomen, flanks, thighs, arms, chins | Various areas depending on device and protocol |
Results Timeframe | Changes may be seen 9 days | Changes may be seen after 3 weeks | Changes may be seen after 2 weeks - 5 days for chins | Results may vary, typically seen over time |
bottom of page